<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thoughts... &#187; wavelet</title>
	<atom:link href="http://www.maven.de/category/tech/wavelet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maven.de</link>
	<description>--- still in migration ---</description>
	<lastBuildDate>Tue, 26 Jul 2011 10:06:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>bitbucket</title>
		<link>http://www.maven.de/2010/06/bitbucket/</link>
		<comments>http://www.maven.de/2010/06/bitbucket/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:06:26 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[cocoa]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[wavelet]]></category>

		<guid isPermaLink="false">http://www.maven.de/?p=750</guid>
		<description><![CDATA[I finally got around to a) updating my old WordPress-installation (after finding out spam-bots had already created custom folders on my installation) and b) uploading all my public code to bitbucket (as Mercurial repositories). That includes my wavelet image compression &#8230; <a href="http://www.maven.de/2010/06/bitbucket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maven.de/2010/06/bitbucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavelet 3.4.0</title>
		<link>http://www.maven.de/2007/07/wavelet-340/</link>
		<comments>http://www.maven.de/2007/07/wavelet-340/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 19:11:34 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[wavelet]]></category>

		<guid isPermaLink="false">http://www.maven.de/2007/07/wavelet-340/</guid>
		<description><![CDATA[A slightly bigger release, which brings two major changes. Not compatible with older files due to the the reorder-changes. The improvements to bit.c are not terribly well tested. More here, as usual. As an aside, Kompressor is now served in &#8230; <a href="http://www.maven.de/2007/07/wavelet-340/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maven.de/2007/07/wavelet-340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s wavelet bugfix time &#8212; 3.3.4 is here!</title>
		<link>http://www.maven.de/2007/04/its-wavelet-bugfix-time-%e2%80%94-334-is-here/</link>
		<comments>http://www.maven.de/2007/04/its-wavelet-bugfix-time-%e2%80%94-334-is-here/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 19:15:52 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[wavelet]]></category>

		<guid isPermaLink="false">http://www.maven.de/2007/04/its-wavelet-bugfix-time-%e2%80%94-334-is-here/</guid>
		<description><![CDATA[While compressing a multi-channel file with a target bitrate and no specific target MSEs the resulting bit distribution between the channels seemed rather odd, and comparing the results to an older version revealed that it was indeed totally bogus! So &#8230; <a href="http://www.maven.de/2007/04/its-wavelet-bugfix-time-%e2%80%94-334-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maven.de/2007/04/its-wavelet-bugfix-time-%e2%80%94-334-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darcs Repository</title>
		<link>http://www.maven.de/2007/03/darcs-repository/</link>
		<comments>http://www.maven.de/2007/03/darcs-repository/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 14:19:12 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[wavelet]]></category>

		<guid isPermaLink="false">http://www.maven.de/2007/03/darcs-repository/</guid>
		<description><![CDATA[Thanks to PHPDarcsView (which is very useful if you are on a hosted server where you are unable to run darcs itself) you can now browse the Wavelet-repository online; the official documentation and Kompressor.app are still here.]]></description>
		<wfw:commentRss>http://www.maven.de/2007/03/darcs-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kompressor.app and Wavelet Image Compression Library 3.3.3</title>
		<link>http://www.maven.de/2006/12/kompressorapp-and-wavelet-image-compression-library-333/</link>
		<comments>http://www.maven.de/2006/12/kompressorapp-and-wavelet-image-compression-library-333/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 02:20:58 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[wavelet]]></category>

		<guid isPermaLink="false">http://www.maven.de/2006/12/kompressorapp-and-wavelet-image-compression-library-333/</guid>
		<description><![CDATA[Shortly before the year is out (and as result of my vacation), there is some fresh software to be had&#8230; I&#8217;ve now written an Mac OS 10.4 application called Kompressor.app to compress, inspect and display WKO images. This release goes &#8230; <a href="http://www.maven.de/2006/12/kompressorapp-and-wavelet-image-compression-library-333/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maven.de/2006/12/kompressorapp-and-wavelet-image-compression-library-333/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Rate-Distortion Graph</title>
		<link>http://www.maven.de/2006/05/rate-distortion-graph/</link>
		<comments>http://www.maven.de/2006/05/rate-distortion-graph/#comments</comments>
		<pubDate>Fri, 12 May 2006 11:58:08 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[wavelet]]></category>

		<guid isPermaLink="false">http://www.maven.de/2006/05/rate-distortion-graph/</guid>
		<description><![CDATA[I&#8217;ve invested a bit of time in getting some nice rate-distortion graphs out of my wavelet image compression library. Now that it&#8217;s embedded, the process is fairly easy: Compress once into a single file and then decompress only enough bits &#8230; <a href="http://www.maven.de/2006/05/rate-distortion-graph/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maven.de/2006/05/rate-distortion-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavelet 3.2</title>
		<link>http://www.maven.de/2006/04/letting-waves-once-again-bad-pun/</link>
		<comments>http://www.maven.de/2006/04/letting-waves-once-again-bad-pun/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 10:49:50 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[wavelet]]></category>

		<guid isPermaLink="false">http://www.maven.de/2006/04/letting-waves-once-again-bad-pun/</guid>
		<description><![CDATA[As I&#8217;ve taken a two-day vacation pre-easter, I&#8217;ve gotten some more work done on my Wavelet Image Compression Library (and not played games as some of my colleagues were led to believe ). Before this version all the subbands of &#8230; <a href="http://www.maven.de/2006/04/letting-waves-once-again-bad-pun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maven.de/2006/04/letting-waves-once-again-bad-pun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavelet 3.1</title>
		<link>http://www.maven.de/2006/01/wavelet-31/</link>
		<comments>http://www.maven.de/2006/01/wavelet-31/#comments</comments>
		<pubDate>Sun, 22 Jan 2006 22:55:43 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[wavelet]]></category>

		<guid isPermaLink="false">http://www.maven.de/?p=692</guid>
		<description><![CDATA[Another week, another release of my Wavelet image compression. I figured out how to do complete embedding, which justifies another release. This means you can compress an image once, and then get different rates by simply truncating that file! The &#8230; <a href="http://www.maven.de/2006/01/wavelet-31/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maven.de/2006/01/wavelet-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavelet 3.0</title>
		<link>http://www.maven.de/2006/01/wavelet-30/</link>
		<comments>http://www.maven.de/2006/01/wavelet-30/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 13:24:31 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[wavelet]]></category>

		<guid isPermaLink="false">http://www.maven.de/?p=691</guid>
		<description><![CDATA[I&#8217;ve been steadily working on my wavelet image compression for the past few weeks, and in the process have improved it in many ways. These are largely not technical improvements, but rather a huge code refactoring, the creation of decent &#8230; <a href="http://www.maven.de/2006/01/wavelet-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maven.de/2006/01/wavelet-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilbert Curve</title>
		<link>http://www.maven.de/2005/12/hilbert-curve/</link>
		<comments>http://www.maven.de/2005/12/hilbert-curve/#comments</comments>
		<pubDate>Thu, 22 Dec 2005 13:08:16 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[wavelet]]></category>

		<guid isPermaLink="false">http://www.maven.de/?p=690</guid>
		<description><![CDATA[I&#8217;ve been reading a bit about the spacefilling curves for my wavelet image compression (take a look here and here). There is a very nice way to convert from the Hilbert derived key to (multi-dimensional coordinates) described by John J. &#8230; <a href="http://www.maven.de/2005/12/hilbert-curve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maven.de/2005/12/hilbert-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

