<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thoughts... &#187; tech</title>
	<atom:link href="http://www.maven.de/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maven.de</link>
	<description>--- still in migration ---</description>
	<lastBuildDate>Tue, 26 Jul 2011 10:06:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WowPlot 0.2.4 (supporting 4.2 Combat Logs)</title>
		<link>http://www.maven.de/2011/07/wowplot-0-2-4-supporting-4-2-combat-logs/</link>
		<comments>http://www.maven.de/2011/07/wowplot-0-2-4-supporting-4-2-combat-logs/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:06:04 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[cocoa]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.maven.de/?p=796</guid>
		<description><![CDATA[Here&#8217;s an update to WowPlot that supports Patch 4.2 Combat Logs with extended actor flags. A further update with Lion-specific features (fullscreen, auto-saving, &#8230;) is in the works as well.]]></description>
		<wfw:commentRss>http://www.maven.de/2011/07/wowplot-0-2-4-supporting-4-2-combat-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Lion – Notes for Scientific Computing</title>
		<link>http://www.maven.de/2011/07/os-x-lion-%e2%80%93-notes-for-scientific-computing/</link>
		<comments>http://www.maven.de/2011/07/os-x-lion-%e2%80%93-notes-for-scientific-computing/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 11:47:19 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.maven.de/?p=792</guid>
		<description><![CDATA[No longer includes swig No longer includes openmpi Python 2.71 Binaries compiled as universal x86_64 and i386 (no more ppc)]]></description>
		<wfw:commentRss>http://www.maven.de/2011/07/os-x-lion-%e2%80%93-notes-for-scientific-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WowPlot 0.2.0 (for WoW 4.0.1)</title>
		<link>http://www.maven.de/2010/10/wowplot-0-2-0-for-wow-4-0-1/</link>
		<comments>http://www.maven.de/2010/10/wowplot-0-2-0-for-wow-4-0-1/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:39:07 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[cocoa]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.maven.de/?p=767</guid>
		<description><![CDATA[I had some itching coding fingers again and thus added support for the new World of Warcraft Patch 4.0.1 changes to WowPlot. As usual, the direct download is here and the source is over at bitbucket. If a log from &#8230; <a href="http://www.maven.de/2010/10/wowplot-0-2-0-for-wow-4-0-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maven.de/2010/10/wowplot-0-2-0-for-wow-4-0-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>bitbucket</title>
		<link>http://www.maven.de/2010/06/bitbucket/</link>
		<comments>http://www.maven.de/2010/06/bitbucket/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:06:26 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[cocoa]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[wavelet]]></category>

		<guid isPermaLink="false">http://www.maven.de/?p=750</guid>
		<description><![CDATA[I finally got around to a) updating my old WordPress-installation (after finding out spam-bots had already created custom folders on my installation) and b) uploading all my public code to bitbucket (as Mercurial repositories). That includes my wavelet image compression &#8230; <a href="http://www.maven.de/2010/06/bitbucket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maven.de/2010/06/bitbucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid-State Drives and You</title>
		<link>http://www.maven.de/2009/01/solid-state-drives-and-you/</link>
		<comments>http://www.maven.de/2009/01/solid-state-drives-and-you/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:03:34 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.maven.de/2009/01/solid-state-drives-and-you/</guid>
		<description><![CDATA[While solid-state drives (SSDs) seem to be all the rage in net-/laptops at the moment, most of their advantages (mostly negligible access times) also make sense for a desktop system, whereas their disadvantages (price / small size) are not as &#8230; <a href="http://www.maven.de/2009/01/solid-state-drives-and-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maven.de/2009/01/solid-state-drives-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WowPlot 0.1.2</title>
		<link>http://www.maven.de/2008/07/wowplot-012/</link>
		<comments>http://www.maven.de/2008/07/wowplot-012/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:01:15 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[cocoa]]></category>

		<guid isPermaLink="false">http://www.maven.de/2008/07/wowplot-012/</guid>
		<description><![CDATA[WowPlot has been updated to version 0.1.2, featuring the following improvements: Added an option to automatically create new plots when splitting (by holding the Alt(&#x2325;)-key). Added new 2.4.3 combat log events (at least the ones I could find). Removed PetFixers &#8230; <a href="http://www.maven.de/2008/07/wowplot-012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maven.de/2008/07/wowplot-012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WowPlot 0.1.1</title>
		<link>http://www.maven.de/2008/05/wowplot-011/</link>
		<comments>http://www.maven.de/2008/05/wowplot-011/#comments</comments>
		<pubDate>Thu, 29 May 2008 13:47:52 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[cocoa]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.maven.de/2008/05/wowplot-011/</guid>
		<description><![CDATA[WowPlot has been updated to version 0.1.1, featuring the following improvements: loading / saving of plots more speed (back-end is now multi-threaded using NSOperation) Sparkle auto-updating better parsing some error-messages more consistent splitting]]></description>
		<wfw:commentRss>http://www.maven.de/2008/05/wowplot-011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing WowPlot</title>
		<link>http://www.maven.de/2008/05/announcing-wowplot/</link>
		<comments>http://www.maven.de/2008/05/announcing-wowplot/#comments</comments>
		<pubDate>Sat, 24 May 2008 16:05:25 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[cocoa]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.maven.de/2008/05/announcing-wowplot/</guid>
		<description><![CDATA[WowPlot is a graphical analysis tool for World of Warcraft® combat logs (compatible only with the new combat log format introduced in version 2.4). Its main focus lies in evaluating time-dependant combat performance in a very free-form fashion, which is &#8230; <a href="http://www.maven.de/2008/05/announcing-wowplot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maven.de/2008/05/announcing-wowplot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavelet 3.4.0</title>
		<link>http://www.maven.de/2007/07/wavelet-340/</link>
		<comments>http://www.maven.de/2007/07/wavelet-340/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 19:11:34 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[wavelet]]></category>

		<guid isPermaLink="false">http://www.maven.de/2007/07/wavelet-340/</guid>
		<description><![CDATA[A slightly bigger release, which brings two major changes. Not compatible with older files due to the the reorder-changes. The improvements to bit.c are not terribly well tested. More here, as usual. As an aside, Kompressor is now served in &#8230; <a href="http://www.maven.de/2007/07/wavelet-340/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maven.de/2007/07/wavelet-340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s wavelet bugfix time &#8212; 3.3.4 is here!</title>
		<link>http://www.maven.de/2007/04/its-wavelet-bugfix-time-%e2%80%94-334-is-here/</link>
		<comments>http://www.maven.de/2007/04/its-wavelet-bugfix-time-%e2%80%94-334-is-here/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 19:15:52 +0000</pubDate>
		<dc:creator>[maven]</dc:creator>
				<category><![CDATA[wavelet]]></category>

		<guid isPermaLink="false">http://www.maven.de/2007/04/its-wavelet-bugfix-time-%e2%80%94-334-is-here/</guid>
		<description><![CDATA[While compressing a multi-channel file with a target bitrate and no specific target MSEs the resulting bit distribution between the channels seemed rather odd, and comparing the results to an older version revealed that it was indeed totally bogus! So &#8230; <a href="http://www.maven.de/2007/04/its-wavelet-bugfix-time-%e2%80%94-334-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maven.de/2007/04/its-wavelet-bugfix-time-%e2%80%94-334-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

